<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHERRISHYOURHEALTH.com</title>
	<atom:link href="http://choosecherrish.com/feed" rel="self" type="application/rss+xml" />
	<link>http://choosecherrish.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 14:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cranberry juice could block ‘staph infections’</title>
		<link>http://choosecherrish.com/2010/09/cranberry-juice-could-block-%e2%80%98staph-infections%e2%80%99/</link>
		<comments>http://choosecherrish.com/2010/09/cranberry-juice-could-block-%e2%80%98staph-infections%e2%80%99/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:38:10 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[cherrish]]></category>
		<category><![CDATA[free-radical oxidation]]></category>
		<category><![CDATA[free-radicals]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Functional Foods]]></category>
		<category><![CDATA[Health Claims]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=503</guid>
		<description><![CDATA[Cranberry juice could offer protection from serious ‘staph infections’ like toxic shock syndrome and MRSA, according to researchers at Worcester Polytechnic Institute. via Cranberry juice could block ‘staph infections’.]]></description>
			<content:encoded><![CDATA[<p><a href="http://choosecherrish.com/wp-content/uploads/2010/09/3033305250_42d745d78a.jpg"><img class="alignright size-thumbnail wp-image-505" title="3033305250_42d745d78a" src="http://choosecherrish.com/wp-content/uploads/2010/09/3033305250_42d745d78a-150x150.jpg" alt="" width="150" height="150" /></a>Cranberry juice could offer protection from serious ‘staph infections’ like toxic shock syndrome and MRSA, according to researchers at Worcester Polytechnic Institute.</p>
<p>via <a href="http://www.nutraingredients-usa.com/Research/Cranberry-juice-could-block-staph-infections?utm_source=AddThisWeb&amp;utm_medium=SocialAddThis&amp;utm_campaign=SocialMedia">Cranberry juice could block ‘staph infections’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/09/cranberry-juice-could-block-%e2%80%98staph-infections%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are energy drinks cut out for sports and slimming?</title>
		<link>http://choosecherrish.com/2010/09/are-energy-drinks-cut-out-for-sports-and-slimming/</link>
		<comments>http://choosecherrish.com/2010/09/are-energy-drinks-cut-out-for-sports-and-slimming/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:52:44 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cherrish]]></category>
		<category><![CDATA[Functional Foods]]></category>
		<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[muscle recovery]]></category>
		<category><![CDATA[muscle repair]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=493</guid>
		<description><![CDATA[Two newly published papers have questioned how effective energy drinks are as sports drinks and whether they have a role to play in weight loss. via Are energy drinks cut out for sports and slimming?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://choosecherrish.com/wp-content/uploads/2010/09/energy-drink-3.jpg"><img class="alignright size-thumbnail wp-image-495" title="energy-drink-3" src="http://choosecherrish.com/wp-content/uploads/2010/09/energy-drink-3-150x150.jpg" alt="" width="150" height="150" /></a>Two newly published papers have questioned how effective energy drinks are as sports drinks and whether they have a role to play in weight loss.</p>
<p>via <a href="http://www.nutraingredients-usa.com/Research/Are-energy-drinks-cut-out-for-sports-and-slimming?utm_source=AddThisWeb&amp;utm_medium=SocialAddThis&amp;utm_campaign=SocialMedia">Are energy drinks cut out for sports and slimming?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/09/are-energy-drinks-cut-out-for-sports-and-slimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US functional foods market to grow 21 per cent by 2015</title>
		<link>http://choosecherrish.com/2010/08/us-functional-foods-market-to-grow-21-per-cent-by-2015/</link>
		<comments>http://choosecherrish.com/2010/08/us-functional-foods-market-to-grow-21-per-cent-by-2015/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:28:31 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant.com]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[cherrish]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Functional Foods]]></category>
		<category><![CDATA[Health Claims]]></category>
		<category><![CDATA[inflammation]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=487</guid>
		<description><![CDATA[The US functional foods market is set to grow to $8.618bn by 2015 – a 21 jump from 2009 levels driven by the continuing popularity of energy drinks and growing demand for fortified dairy products like probiotic yogurts. via US functional foods market to grow 21 per cent by 2015.]]></description>
			<content:encoded><![CDATA[<p>The US functional foods market is set to grow to $8.618bn by 2015 – a 21 jump from 2009 levels driven by the continuing popularity of energy drinks and growing demand for fortified dairy products like probiotic yogurts.</p>
<p>via <a href="http://www.nutraingredients-usa.com/Consumer-Trends/US-functional-foods-market-to-grow-21-per-cent-by-2015?utm_source=AddThisWeb&amp;utm_medium=SocialAddThis&amp;utm_campaign=SocialMedia">US functional foods market to grow 21 per cent by 2015</a>.</p>
<p style="text-align: center;"><a href="http://choosecherrish.com/wp-content/uploads/2010/08/energy_drinks.jpg"><img class="size-thumbnail wp-image-490 aligncenter" title="energy_drinks" src="http://choosecherrish.com/wp-content/uploads/2010/08/energy_drinks-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/08/us-functional-foods-market-to-grow-21-per-cent-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Destroys Antioxidant Benefits in Blueberries</title>
		<link>http://choosecherrish.com/2010/08/milk-destroys-antioxidant-benefits-in-blueberries/</link>
		<comments>http://choosecherrish.com/2010/08/milk-destroys-antioxidant-benefits-in-blueberries/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:56:31 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[free-radical oxidation]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[muscle recovery]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=481</guid>
		<description><![CDATA[(NaturalNews) Not much is better than a bowl of fresh blueberries. Bursting with flavor and sweetness, low in calories, and packed with nutrients and antioxidants, these tiny fruits are anti-aging superstars. There is however one word of caution. Blueberries lose their power when eaten with milk. Read the rest here:  Milk Destroys Antioxidant Benefits in [...]]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) Not much is better than a bowl of fresh blueberries.  Bursting with flavor and sweetness, low in calories, and packed with  nutrients and antioxidants, these tiny fruits are anti-aging superstars.  There is however one word of caution. Blueberries lose their power when  eaten with milk.</p>
<p><em>Read the rest here:  <a href="http://www.NaturalNews.com/025516_blueberries_antioxidant_cancer.html">Milk Destroys Antioxidant Benefits in Blueberries</a>.<a href="http://choosecherrish.com/wp-content/uploads/2010/08/1034194687_ca24f125b2_b.jpg"><img class="alignright size-thumbnail wp-image-484" title="1034194687_ca24f125b2_b" src="http://choosecherrish.com/wp-content/uploads/2010/08/1034194687_ca24f125b2_b-150x150.jpg" alt="" width="150" height="150" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/08/milk-destroys-antioxidant-benefits-in-blueberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. policies discourage fruit and vegetable production, report finds</title>
		<link>http://choosecherrish.com/2010/08/u-s-policies-discourage-fruit-and-vegetable-production-report-finds/</link>
		<comments>http://choosecherrish.com/2010/08/u-s-policies-discourage-fruit-and-vegetable-production-report-finds/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:08:05 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[cherrish]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[muscle recovery]]></category>
		<category><![CDATA[muscle repair]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=469</guid>
		<description><![CDATA[Cheetos are cheap. Cherries are expensive. A trip to the grocery store provides ample clues to America’s obesity epidemic, and a report commissioned by the Robert Wood Johnson Foundation attempted to get to the very bottom of it. http://californiawatch.org/watchblog/us-policies-discourage-fruit-and-vegetable-production-report-finds-4127]]></description>
			<content:encoded><![CDATA[<p>Cheetos are cheap. Cherries are expensive. A trip to the grocery store  provides ample clues to America’s obesity epidemic, and a report  commissioned by the Robert Wood Johnson Foundation attempted to get to  the very bottom of it.</p>
<p><span style="text-decoration: underline;">http://californiawatch.org/watchblog/us-policies-discourage-fruit-and-vegetable-production-report-finds-4127<a href="http://choosecherrish.com/wp-content/uploads/2010/08/apples-teaser.jpg"><img class="alignright size-thumbnail wp-image-470" title="apples-teaser" src="http://choosecherrish.com/wp-content/uploads/2010/08/apples-teaser-150x150.jpg" alt="" width="150" height="150" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/08/u-s-policies-discourage-fruit-and-vegetable-production-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals when functional food beats supplements</title>
		<link>http://choosecherrish.com/2010/08/survey-reveals-when-functional-food-beats-supplements/</link>
		<comments>http://choosecherrish.com/2010/08/survey-reveals-when-functional-food-beats-supplements/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:11:05 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[free-radical oxidation]]></category>
		<category><![CDATA[free-radicals]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Functional Foods]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=450</guid>
		<description><![CDATA[Consumers around the world are more likely to address some health conditions via foods, while preferring dietary supplements for others, find a new survey. via Survey reveals when functional food beats supplements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://choosecherrish.com/wp-content/uploads/2010/08/FunctionalFoods.jpg"><img class="alignright size-thumbnail wp-image-452" title="FunctionalFoods" src="http://choosecherrish.com/wp-content/uploads/2010/08/FunctionalFoods-150x150.jpg" alt="" width="150" height="150" /></a>Consumers around the world are more likely to address some health conditions via foods, while preferring dietary supplements for others, find a new survey.</p>
<p>via <a href="http://www.nutraingredients-usa.com/Consumer-Trends/Survey-reveals-when-functional-food-beats-supplements?utm_source=AddThisWeb&amp;utm_medium=SocialAddThis&amp;utm_campaign=SocialMedia">Survey reveals when functional food beats supplements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/08/survey-reveals-when-functional-food-beats-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Study Yields &#8216;Super&#8217;fruit Insights &#8211; Nutraceuticals World</title>
		<link>http://choosecherrish.com/2010/08/cherry-study-yields-superfruit-insights-nutraceuticals-world/</link>
		<comments>http://choosecherrish.com/2010/08/cherry-study-yields-superfruit-insights-nutraceuticals-world/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:14:47 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[free-radical oxidation]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[muscle recovery]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=428</guid>
		<description><![CDATA[CMI polled industry execs and learned why certain ingredients are favored over others. Tart cherries fall squarely into the superfruit category but are decidedly lower profile than sweeter-fleshed cherries. In an effort to determine how to increase the appeal and reach of tart cherries, the Lansing, MI-based Cherry Marketing Institute (CMI) recently polled senior food [...]]]></description>
			<content:encoded><![CDATA[<h2>CMI polled industry execs and learned why certain ingredients are favored over others.</h2>
<p>Tart cherries fall squarely into the superfruit category  but are decidedly lower profile than sweeter-fleshed cherries. In an  effort to determine how to increase the appeal and reach of tart  cherries, the Lansing, MI-based Cherry Marketing Institute (CMI)  recently polled senior food industry executives to get to the bottom of  the factors that most influence their purchasing decisions. As a result,  they came away with a deeper understanding of why certain ingredients  make it into products that appear on grocery shelves and restaurant  menus.</p>
<p>More on the story here:<a href="http://choosecherrish.com/wp-content/uploads/2010/02/Glass-of-cherries.jpg"><img class="alignright size-full wp-image-21" title="Glass of cherries" src="http://choosecherrish.com/wp-content/uploads/2010/02/Glass-of-cherries.jpg" alt="" width="96" height="120" /></a></p>
<p><a href="http://www.nutraceuticalsworld.com/contents/view/25257">Cherry Study Yields &#8216;Super&#8217;fruit Insights &#8211; Nutraceuticals World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/08/cherry-study-yields-superfruit-insights-nutraceuticals-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola fails to dismiss Vitaminwater lawsuit</title>
		<link>http://choosecherrish.com/2010/07/coca-cola-fails-to-dismiss-vitaminwater-lawsuit/</link>
		<comments>http://choosecherrish.com/2010/07/coca-cola-fails-to-dismiss-vitaminwater-lawsuit/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:26:35 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=419</guid>
		<description><![CDATA[Coca-Cola is to face a lawsuit challenging the health claims on its Vitaminwater drinks, after a US federal judge denied the firm’s request to have the lawsuit dismissed. Read the rest here; http://www.nutraingredients-usa.com/Industry/Coca-Cola-fails-to-dismiss-Vitaminwater-lawsuit/?c=IxE6FCxf1ZqZE4M9P1RmXg%3D%3D&#38;utm_source=newsletter_weekly&#38;utm_medium=email&#38;utm_campaign=Newsletter%2BWeekly]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola is to face a lawsuit challenging the health claims on its  Vitaminwater drinks, after a US federal judge denied the firm’s request  to have the lawsuit dismissed.</p>
<p>Read the rest here;</p>
<p><a href="http://www.nutraingredients-usa.com/Industry/Coca-Cola-fails-to-dismiss-Vitaminwater-lawsuit/?c=IxE6FCxf1ZqZE4M9P1RmXg%3D%3D&amp;utm_source=newsletter_weekly&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BWeekly">http://www.nutraingredients-usa.com/Industry/Coca-Cola-fails-to-dismiss-Vitaminwater-lawsuit/?c=IxE6FCxf1ZqZE4M9P1RmXg%3D%3D&amp;utm_source=newsletter_weekly&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BWeekly</a></p>
<p><a href="http://choosecherrish.com/wp-content/uploads/2010/07/21nFNavb9fL._SL500_AA300_.jpg"><img class="aligncenter size-full wp-image-420" title="21nFNavb9fL._SL500_AA300_" src="http://choosecherrish.com/wp-content/uploads/2010/07/21nFNavb9fL._SL500_AA300_.jpg" alt="" width="168" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/07/coca-cola-fails-to-dismiss-vitaminwater-lawsuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fudge Brownie Bites with CHERRISH Mousse</title>
		<link>http://choosecherrish.com/2010/07/fudge-brownie-bites-with-cherrish-mousse/</link>
		<comments>http://choosecherrish.com/2010/07/fudge-brownie-bites-with-cherrish-mousse/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:58:32 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[brownies]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[cherrish]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=344</guid>
		<description><![CDATA[Ingredients 1 (19.5 ounce) box traditional fudge brownie mix 1/2 cup vegetable oil 1/4 cup water 2 large eggs 1 teaspoon vanilla extract 1 cup semisweet chocolate morsels 1 envelope unflavored gelatin 1/4 cup cold water 1/3 cup boiling water 2 cups heavy whipping cream 2/3 cup sugar 1/2 cup chopped montmorency cherries 3 teaspoons [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://choosecherrish.com/wp-content/uploads/2010/07/pa1001_brownies_med1.jpg"><img class="aligncenter size-thumbnail wp-image-346" title="brownies_med" src="http://choosecherrish.com/wp-content/uploads/2010/07/pa1001_brownies_med1-150x120.jpg" alt="" width="150" height="120" /></a>Ingredients</h2>
<p><!--concordance-begin--></p>
<ul>
<li>1 (19.5 ounce) box traditional fudge <a>brownie</a> mix</li>
<li>1/2 cup <a>vegetable</a> oil</li>
<li>1/4 cup water</li>
<li>2 large eggs</li>
<li>1 teaspoon <a>vanilla</a> extract</li>
<li>1 cup semisweet <a>chocolate</a> morsels</li>
<li>1 envelope unflavored gelatin</li>
<li>1/4 cup cold water</li>
<li>1/3 cup boiling water</li>
<li>2 cups heavy whipping cream</li>
<li>2/3 cup sugar</li>
<li>1/2 cup chopped montmorency cherries</li>
<li>3 teaspoons CHERRISH cherry <a>juice</a></li>
</ul>
<p><!--concordance-end--></p>
<h2>Directions</h2>
<p>Preheat oven to 350 degrees F. Lightly grease a 15 by 10 by 1-inch  jelly roll pan.</p>
<p>In a large bowl, combine brownie mix, oil, water, eggs, and  vanilla. Beat with a wooden spoon for 2 minutes. Stir in chocolate  morsels. Pour batter into prepared pan. Bake 18 minutes; cool  completely. Cut brownies using a 1 1/2-inch round cutter. Place on a  serving tray; set aside.</p>
<p>In a small bowl, soften gelatin in 1/4 cup cold water, let stand 2  minutes. Add 1/3 cup boiling water, stirring until gelatin dissolves.</p>
<p>In a medium bowl, beat whipping cream with an electric mixer until  foamy; gradually add sugar, beating until soft peaks form. Gently stir  in gelatin mixture, cherries, and juice. Cover and chill 2 hours.</p>
<p>To serve, spoon cherry mousse onto prepared brownies.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/07/fudge-brownie-bites-with-cherrish-mousse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Kebabs with Cherry Glaze</title>
		<link>http://choosecherrish.com/2010/07/beef-kebabs-with-cherry-glaze/</link>
		<comments>http://choosecherrish.com/2010/07/beef-kebabs-with-cherry-glaze/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:54:26 +0000</pubDate>
		<dc:creator>CHERRISH</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[muscle recovery]]></category>

		<guid isPermaLink="false">http://choosecherrish.com/?p=339</guid>
		<description><![CDATA[Ingredients 1/4  cup  Cherry juice concentrate 1/4  cup  soy sauce 2  teaspoons  Dijon mustard 4  tablespoons  unsalted butter, melted 1 1/2  pounds  boneless sirloin, cut into 1-inch cubes 8  mushrooms, halved 1  red onion, quartered, layers separated 1/2  pint cherry tomatoes Salt and pepper Preparation Preheat broiler or prepare a charcoal fire and let burn [...]]]></description>
			<content:encoded><![CDATA[<div id="ingredients">
<h2><a href="http://choosecherrish.com/wp-content/uploads/2010/07/beef-kabobs-ay-1875610-l.jpg"><img class="aligncenter size-thumbnail wp-image-340" title="beef-kabobs-ay-1875610-l" src="http://choosecherrish.com/wp-content/uploads/2010/07/beef-kabobs-ay-1875610-l-150x150.jpg" alt="" width="150" height="150" /></a></h2>
<h2>Ingredients<a href="http://choosecherrish.com/wp-content/uploads/2010/07/beef-kabobs-ay-1875610-l.jpg"></a></h2>
<ul>
<li> 1/4  				 				 					cup  				 				Cherry juice concentrate</li>
<li> 1/4  				 				 					cup  				 				soy sauce</li>
<li> 2  				 				 					teaspoons  				 				Dijon mustard</li>
<li> 4  				 				 					tablespoons  				 				unsalted butter, melted</li>
<li> 1 1/2  				 				 					pounds  				 				boneless sirloin, cut into 1-inch cubes</li>
<li> 8  				 				 				mushrooms, halved</li>
<li> 1  				 				 				red onion, quartered, layers separated</li>
<li> 1/2  				 				 				pint cherry tomatoes</li>
<li> Salt and pepper</li>
</ul>
</div>
<p><!-- end --></p>
<div id="preparation">
<h2>Preparation</h2>
<p>Preheat broiler or prepare a charcoal fire and let  burn to a gray ash. Stir orange juice concentrate with soy sauce,  mustard and butter in a small saucepan over medium-high heat until  smooth, 2 minutes.</p>
<p>Thread beef onto 8 long metal skewers, dividing  evenly and alternating with mushrooms, onion pieces and cherry  tomatoes. Brush orange mixture evenly over threaded skewers and season  with salt and pepper. Bring any remaining glaze to a boil in saucepan,  then remove from heat and reserve.</p>
<p>Set broiling pan or grill about  6 inches from heat source. Broil or grill skewers for 6 to 8 minutes,  turning often, until meat and mushrooms are browned and onions are just  charred on edges. Serve kebabs warm with remaining glaze on the side.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://choosecherrish.com/2010/07/beef-kebabs-with-cherry-glaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
